JTO 2007 Examination, All India Merit List
Rank Roll No. Name Gender DOB(mm/dd/yyyy) Marks Circle ALLOTED
1 JTO/2007/35/100/10535 RAKESH YADAV M 4/7/1984 104.25 27
2 JTO/2007/15/100/10431 ROHIT KUMAR TRIPATHI M 4/26/1984 102.75 27
3 JTO/2007/31/100/10111 PRAVESH KUMAR M 6/25/1980 100.5 27
4 JTO/2007/15/100/10432 VIKAS KUMAR M 7/5/1982 99.5 14
5 JTO/2007/27/200/12660 MOHAN LAL PRAJAPAT M 2/1/1981 99 32
6 JTO/2007/15/100/10430 ABHISHEKH RANJAN M 1/31/1980 96 14
7 JTO/2007/11/200/16254 SANTOSH KUMAR DEWANGAN M 2/19/1979 95.75 16
8 JTO/2007/15/200/10123 SABYASACHI DEYATI M 4/6/1986 94.75 15
9 JTO/2007/32/100/12917 RAMSWAROOP GARG M 8/19/1981 94.25 32
10 JTO/2007/32/100/11709 DHEERAJ NAMA M 7/30/1982 94.25 32
11 JTO/2007/24/100/13851 SANDEEP KUMAR TRIPATHI M 9/25/1982 90 34
12 JTO/2007/27/200/17131 DEVENDRA KUMAR RAI M 5/10/1980 88 27
13 JTO/2007/31/100/10073 VINEET VERMA M 9/26/1986 87.5 31
14 JTO/2007/14/200/10836 AJAY KUMAR RATNAKAR M 1/2/1985 87 14
15 JTO/2007/27/200/12717 AJEET PRATAP VERMA M 3/7/1980 86.75 27
16 JTO/2007/27/100/16566 SUNIL KUMAR TRIPATHI M 12/11/1985 86.5 25
17 JTO/2007/15/100/10395 MUFIDUL ISLAM KHAN M 4/10/1986 86.5 15
18 JTO/2007/11/100/12372 PUNYAMANTHULA SURYANARAYANA M 6/1/1982 86.25 11
19 JTO/2007/27/200/11304 ANKIT SACHAN M 2/5/1985 86 34
20 JTO/2007/32/100/11643 SUBHASH SHRIMAL M 11/13/1982 85.5 32
21 JTO/2007/25/100/12526 HIMANSHU PANDE M 10/21/1984 85.5 25
22 JTO/2007/34/100/10737 PRASHANT GOPAL PATHAK M 5/3/1985 85.5 34
23 JTO/2007/11/200/19116 SUBASH BABU BOKKA M 5/23/1980 85.25 11
24 JTO/2007/33/100/13235 MOLLA NASFER AHMMAD M 6/12/1982 85 11
25 JTO/2007/16/200/11247 DEVENDRA SAHU M 7/27/1986 85 16
26 JTO/2007/16/100/12011 DIPTI SENGUPTA F 7/12/1985 84.75 16
27 JTO/2007/31/200/11923 AKHILESH KUMAR SONI M 1/8/1979 84.5 27
28 JTO/2007/32/100/11647 VIVEK KUMAR GUPTA M 10/24/1979 84.5 32
29 JTO/2007/32/400/10541 RAM RAJ MEENA M 2/3/1983 84.5 32
30 JTO/2007/11/200/17889 KIRAN BOLLA M 4/15/1983 84.5 11
31 JTO/2007/24/200/11416 SIVAPRASAD K V M 5/15/1979 84 24
32 JTO/2007/11/100/14868 GOPAVARAPU SIVA SANKARA REDDY M 6/1/1979 84 11
33 JTO/2007/25/100/15558 RAGINI KUMARI F 2/2/1982 84 14
34 JTO/2007/32/400/11445 PRAMOD KUMAR MEENA M 9/26/1982 84 32
35 JTO/2007/18/100/11390 SHETH KUNAL ROHITBAHAI M 7/27/1977 83.75 18
36 JTO/2007/24/100/10705 MUSHTAQUE AHMED M 11/17/1982 83.75 15
37 JTO/2007/32/100/11210 RAMJI LAL SHARMA M 3/2/1985 83.75 32
38 JTO/2007/11/100/12748 JUJJAVARAPU SEKHAR BABU M 5/1/1980 83 11
1
JTO RESULTS
Labels: RESULTS
JTO RESULTS
JTO 2007 Examination, All India Merit List
Rank Roll No. Name Gender DOB(mm/dd/yyyy) Marks Circle ALLOTED
1 JTO/2007/35/100/10535 RAKESH YADAV M 4/7/1984 104.25 27
2 JTO/2007/15/100/10431 ROHIT KUMAR TRIPATHI M 4/26/1984 102.75 27
3 JTO/2007/31/100/10111 PRAVESH KUMAR M 6/25/1980 100.5 27
4 JTO/2007/15/100/10432 VIKAS KUMAR M 7/5/1982 99.5 14
5 JTO/2007/27/200/12660 MOHAN LAL PRAJAPAT M 2/1/1981 99 32
6 JTO/2007/15/100/10430 ABHISHEKH RANJAN M 1/31/1980 96 14
7 JTO/2007/11/200/16254 SANTOSH KUMAR DEWANGAN M 2/19/1979 95.75 16
8 JTO/2007/15/200/10123 SABYASACHI DEYATI M 4/6/1986 94.75 15
9 JTO/2007/32/100/12917 RAMSWAROOP GARG M 8/19/1981 94.25 32
10 JTO/2007/32/100/11709 DHEERAJ NAMA M 7/30/1982 94.25 32
11 JTO/2007/24/100/13851 SANDEEP KUMAR TRIPATHI M 9/25/1982 90 34
12 JTO/2007/27/200/17131 DEVENDRA KUMAR RAI M 5/10/1980 88 27
13 JTO/2007/31/100/10073 VINEET VERMA M 9/26/1986 87.5 31
14 JTO/2007/14/200/10836 AJAY KUMAR RATNAKAR M 1/2/1985 87 14
15 JTO/2007/27/200/12717 AJEET PRATAP VERMA M 3/7/1980 86.75 27
16 JTO/2007/27/100/16566 SUNIL KUMAR TRIPATHI M 12/11/1985 86.5 25
17 JTO/2007/15/100/10395 MUFIDUL ISLAM KHAN M 4/10/1986 86.5 15
18 JTO/2007/11/100/12372 PUNYAMANTHULA SURYANARAYANA M 6/1/1982 86.25 11
19 JTO/2007/27/200/11304 ANKIT SACHAN M 2/5/1985 86 34
20 JTO/2007/32/100/11643 SUBHASH SHRIMAL M 11/13/1982 85.5 32
21 JTO/2007/25/100/12526 HIMANSHU PANDE M 10/21/1984 85.5 25
22 JTO/2007/34/100/10737 PRASHANT GOPAL PATHAK M 5/3/1985 85.5 34
23 JTO/2007/11/200/19116 SUBASH BABU BOKKA M 5/23/1980 85.25 11
24 JTO/2007/33/100/13235 MOLLA NASFER AHMMAD M 6/12/1982 85 11
25 JTO/2007/16/200/11247 DEVENDRA SAHU M 7/27/1986 85 16
26 JTO/2007/16/100/12011 DIPTI SENGUPTA F 7/12/1985 84.75 16
27 JTO/2007/31/200/11923 AKHILESH KUMAR SONI M 1/8/1979 84.5 27
28 JTO/2007/32/100/11647 VIVEK KUMAR GUPTA M 10/24/1979 84.5 32
29 JTO/2007/32/400/10541 RAM RAJ MEENA M 2/3/1983 84.5 32
30 JTO/2007/11/200/17889 KIRAN BOLLA M 4/15/1983 84.5 11
31 JTO/2007/24/200/11416 SIVAPRASAD K V M 5/15/1979 84 24
32 JTO/2007/11/100/14868 GOPAVARAPU SIVA SANKARA REDDY M 6/1/1979 84 11
33 JTO/2007/25/100/15558 RAGINI KUMARI F 2/2/1982 84 14
34 JTO/2007/32/400/11445 PRAMOD KUMAR MEENA M 9/26/1982 84 32
35 JTO/2007/18/100/11390 SHETH KUNAL ROHITBAHAI M 7/27/1977 83.75 18
36 JTO/2007/24/100/10705 MUSHTAQUE AHMED M 11/17/1982 83.75 15
37 JTO/2007/32/100/11210 RAMJI LAL SHARMA M 3/2/1985 83.75 32
38 JTO/2007/11/100/12748 JUJJAVARAPU SEKHAR BABU M 5/1/1980 83 11
1
Labels: RESULTS